You are viewing an old revision of this post, from 6 May, 2012 @ 15:50. See below for differences between this version and the current revision.
Song voted most popular cover by Jimi Hendrix – Dylan still performing the song at 71
Readers of Rolling Stone Magazine voted Bob Dylan’s ‘All Along The Watchtower’ covered by Jimi Hendrix the most popular cover of all time.
On May 23, 2012 Bob Dylan will celebrate his 71st birthday and he’s still rocking it out, here recorded in Chile on April 30, 2012.
‘All Along The Watchtower’
“Your favorite cover (with no close second) is Rolling Stone
The song and album were a departure from everything Dylan had done before. Only 3 verses long it eschewed the 18 verse songs of his last few recordings.
The song is an enigmatic tale of mystery that many claim is based on the book of Isaiah. Possibly true but the Hebrew part of the bible is replete with references to watchtowers. The nation of Israel was ringed by a series of towers that were meant to offer an early warning of invading armies.
Dylan wisely never explained himself which only deepens the mystery. The song is the one Dylan has performed more often in concert over the ensuing 4 decades.
Jimi Hendrix ‘All Along The Watchtower’
It blew our minds to hear the Hendrix version which quickly followed Dylan’s release. It blew Dylan’s mind as well. The Wikipedia coverage details the story better than I could.
“The
Jimi Hendrix – All Along The Watchtower Live at Atlanta 1970
“(Hendrix) came in with these Dylan tapes and we all heard them for the first time in the studio”, recalled Johns.
CD
MP3
Vinyl
CD
MP3
Vinyl
Amazon.com
Amazon.ca
Canada
Post Revisions:
- 7 May, 2012 @ 14:31 [Current Revision] by Stephen Pate
- 7 May, 2012 @ 14:25 by Stephen Pate
- 7 May, 2012 @ 14:23 by Stephen Pate
- 7 May, 2012 @ 6:38 by Stephen Pate
- 7 May, 2012 @ 6:16 by Stephen Pate
- 7 May, 2012 @ 6:16 by Stephen Pate
- 6 May, 2012 @ 15:50 by Stephen Pate
- 6 May, 2012 @ 15:41 by Stephen Pate
- 6 May, 2012 @ 15:35 by Stephen Pate
- 6 May, 2012 @ 15:34 by Stephen Pate
- 6 May, 2012 @ 15:32 by Stephen Pate
Changes:
| 6 May, 2012 @ 15:50 | Current Revision | ||
|---|---|---|---|
| Content | |||
| <h1>Song voted most popular cover by Jimi Hendrix - Dylan still performing the song at 71</h1> | <h1>Song voted most popular cover by Jimi Hendrix - Dylan still performing the song at 71</h1> | ||
| <iframe src="http://www.youtube.com/ embed/ug8LTunogDE" frameborder="0" width="640" height="360"></iframe> | <iframe src="http://www.youtube.com/ embed/ug8LTunogDE" frameborder="0" width="640" height="360"></iframe> | ||
| Readers of <a href="http:// tinyurl.com/736dt57" target="_blank">Rolling Stone Magazine</a> voted Bob Dylan's 'All Along The Watchtower' covered by Jimi Hendrix the most popular cover of all time. | Readers of <a href="http:// tinyurl.com/736dt57" target="_blank">Rolling Stone Magazine</a> voted Bob Dylan's 'All Along The Watchtower' covered by Jimi Hendrix the most popular cover of all time. | ||
| On May 23, 2012 Bob Dylan will celebrate his <a href="http:// en.wikipedia.org/ wiki/Bob_Dylan" target="_blank">71st birthday </a>and he's still rocking it out, here recorded in Chile on April 30, 2012. | On May 23, 2012 Bob Dylan will celebrate his <a href="http:// en.wikipedia.org/ wiki/Bob_Dylan" target="_blank">71st birthday </a>and he's still rocking it out, here recorded in Chile on April 30, 2012. | ||
| <!--more--> | <!--more--> | ||
| <h2>'All Along The Watchtower'</h2> | <h2>'All Along The Watchtower'</h2> | ||
| - | "Your favorite cover (with no close second) is | + | "Your favorite cover (with no close second) is <a href="http:// tinyurl.com/736dt57" target="_blank">Rolling Stone</a> |
| The song and album were a departure from everything Dylan had done before. Only 3 verses long it eschewed the 18 verse songs of his last few recordings. | The song and album were a departure from everything Dylan had done before. Only 3 verses long it eschewed the 18 verse songs of his last few recordings. | ||
| The song is an enigmatic tale of mystery that many claim is based on the book of Isaiah. Possibly true but the Hebrew part of the bible is replete with references to watchtowers. The nation of Israel was ringed by a series of towers that were meant to offer an early warning of invading armies. | The song is an enigmatic tale of mystery that many claim is based on the book of Isaiah. Possibly true but the Hebrew part of the bible is replete with references to watchtowers. The nation of Israel was ringed by a series of towers that were meant to offer an early warning of invading armies. | ||
| Dylan wisely never explained himself which only deepens the mystery. The song is the one Dylan has performed more often in concert over the ensuing 4 decades. | Dylan wisely never explained himself which only deepens the mystery. The song is the one Dylan has performed more often in concert over the ensuing 4 decades. | ||
| <h2>Jimi Hendrix 'All Along The Watchtower'</h2> | <h2>Jimi Hendrix 'All Along The Watchtower'</h2> | ||
| - | <a href="http:// stephenpate.com/wp-content/ uploads/2012/ 05/Jimi-Hendrix- AAW.jpg"><img class="alignleft size-full wp-image-1125" title="Jimi-Hendrix-AAW" src="http://stephenpate.com/ wp-content/uploads/2012/05/ Jimi-Hendrix-AAW.jpg" alt="" width="301" height="300" /></a>It blew our minds to hear the Hendrix version which quickly followed Dylan's release. It blew Dylan's mind as well. The <a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower" target="_blank">Wikipedia coverage</a> details the story better than I could. | ||
| - | "The <a title="Jimi Hendrix Experience" href="http:// en.wikipedia.org/wiki/Jimi_ Hendrix_Experience" target="_blank>Jimi Hendrix Experience</a> began to record their cover version of Dylan's "All Along the Watchtower" on January 21, 1968, at <a title="Olympic Studios" href="http:// en.wikipedia.org/ wiki/Olympic_Studios" target="_blank>Olympic Studios</a> in London.<sup id="cite_ref-18"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_note-18" target="_blank> [19]</a></sup> According to engineer <a title="Andy Johns" href="http:// en.wikipedia.org/ wiki/Andy_Johns" target="_blank>Andy Johns</a>, <a title="Jimi Hendrix" href="http:// en.wikipedia.org/ wiki/Jimi_Hendrix" target="_blank>Jimi Hendrix</a> had been given a tape of Dylan’s recording by publicist Michael Goldstein, who worked for Dylan’s manager <a title="Albert Grossman" href="http:// en.wikipedia.org/ wiki/Albert_Grossman" target="_blank>Albert Grossman</a>." | ||
| - | <iframe src="http://www.youtube.com/ embed/l6Z7LR8Z9_o" frameborder="0" width="640" height="480"></iframe> | ||
| - | <em>Jimi Hendrix - All Along The Watchtower Live at Atlanta 1970</em> | ||
| - | "(Hendrix) came in with these Dylan tapes and we all heard them for the first time in the studio”, recalled Johns.<sup id="cite_ref- Eddie_Kramer_ p._136_19-0"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_ note-Eddie_Kramer_p._136-19" target="_blank> [20]</a></sup> According to Hendrix’s regular engineer <a title="Eddie Kramer" href="http:// en.wikipedia.org/ wiki/Eddie_Kramer" target="_blank>Eddie Kramer</a>, the guitarist cut a large number of takes on the first day, shouting chord changes at <a title="Dave Mason" href="http:// en.wikipedia.org/wiki/Dave_ Mason"target= "_blank>Dave Mason</a> who had appeared at the session and played guitar. Halfway through the session, bass player <a title="Noel Redding" href="http:// en.wikipedia.org/ wiki/Noel_Redding" target="_blank>Noel Redding</a> became dissatisfied with the proceedings and left. Mason then took over on bass. According to Kramer, the final bass part was played by Hendrix himself.<sup id="cite_ref- Eddie_Kramer_ p._136_19-1"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_ note-Eddie_Kramer_p._136-19" target="_blank> [20]</a></sup> Kramer and <a title="Chas Chandler" href="http:// en.wikipedia.org/ wiki/Chas_Chandler" target="_blank>Chas Chandler</a> mixed the first version of "All Along The Watchtower" on January 26, but Hendrix was quickly dissatisfied with the result and went on re-recording and overdubbing guitar parts during June, July, and August at the <a title="Record Plant" href="http:// en.wikipedia.org/ wiki/Record_Plant" target="_blank>Record Plant</a> studio in <a title="New York" href="http:// en.wikipedia.org/ wiki/New_York" target="_blank>New York</a>.<sup id="cite_ref-20"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_note-20" target="_blank> [21]"</a></sup> | ||
| + | <a href="http:// stephenpate.com/wp-content/ uploads/2012/ 05/Jimi-Hendrix- AAW.jpg"><img class="alignleft size-full wp-image-1125" title="Jimi-Hendrix-AAW" src="http://stephenpate.com/ wp-content/uploads/2012/05/ Jimi-Hendrix-AAW.jpg" alt="" width="301" height="300" /></a> | ||
| + | It blew our minds to hear the Hendrix version which quickly followed Dylan's release. It blew Dylan's mind as well. The <a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower" target="_blank">Wikipedia coverage</a> details the story better than I could. | ||
| + | "The Jimi Hendrix Experience began to record their cover version of Dylan's "All Along the Watchtower" on January 21, 1968, at Olympic Studios in London. According to engineer Andy Johns, Jimi Hendrix had been given a tape of Dylan’s recording by publicist Michael Goldstein, who worked for Dylan’s manager Albert Grossman. "(Hendrix) came in with these Dylan tapes and we all heard them for the first time in the studio”, recalled Johns. | ||
| + | "According to Hendrix’s regular engineer Eddie Kramer, the guitarist cut a large number of takes on the first day, shouting chord changes at Dave Mason who had appeared at the session and played guitar. Halfway through the session, bass player Noel Redding became dissatisfied with the proceedings and left. Mason then took over on bass. According to Kramer, the final bass part was played by Hendrix himself." | ||
| + | "Kramer and Chas Chandler mixed the first version of "All Along The Watchtower" on January 26, but Hendrix was quickly dissatisfied with the result and went on re-recording and overdubbing guitar parts during June, July, and August at the Record Plant studio in New York." | ||
| - | + | "Engineer Tony Bongiovi has described Hendrix becoming increasingly dissatisfied as the song progressed, overdubbing more and more guitar parts, moving the master tape from a four-track to a twelve-track to a sixteen-track machine. Bongiovi recalled, "Recording these new ideas meant he would have to erase something. In the weeks prior to the mixing, we had already recorded a number of overdubs, wiping track after track. [Hendrix] kept saying, ‘I think I hear it a little bit differently.’” | |
| - | "The finished version was released on the album <em><a title="Electric Ladyland" href="http:// en.wikipedia.org/ wiki/Electric_Ladyland" target="_blank>Electric Ladyland</a></em> in September 1968. The single reached number five in the British charts,<sup id="cite_ref-22"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_note-22" target="_blank> [23]</a></sup> and number 20 on the <em><a title="Billboard (magazine)" href="http:// en.wikipedia.org/ wiki/Billboard_ %28magazine%29" target="_blank> Billboard</a></em> chart, Hendrix's only top 20 / top 40 entry there.<sup id="cite_ref-23"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_ note-23"target= "_blank>[24]</a></sup> The song also had the #5 spot on <em><a title="Guitar World" href="http:// en.wikipedia.org/ wiki/Guitar_World" target="_blank>Guitar World</a>'</em>s 100 Greatest Guitar Solos.<sup id="cite_ref-24"><a href="http:// en.wikipedia.org/wiki/All_ Along_the_Watchtower#cite_note-24" target="_blank> [25]"</a></sup> | ||
| + | "The finished version was released on the album Electric Ladyland in September 1968. The single reached number five in the British charts, and number 20 on the Billboard chart, Hendrix's only top 20 / top 40 entry there. The song also had the #5 spot on Guitar World's 100 Greatest Guitar Solos." | ||
| - | "Dylan has described his reaction to hearing Hendrix's version: "It overwhelmed me, really. He had such talent, he could find things inside a song and vigorously develop them. He found things that other people wouldn't think of finding in there. He probably improved upon it by the spaces he was using. I took license with the song from his version, actually, and continue to do it to this day." | + | "Dylan has described his reaction to hearing Hendrix's version: "It overwhelmed me, really. He had such talent, he could find things inside a song and vigorously develop them. He found things that other people wouldn't think of finding in there. He probably improved upon it by the spaces he was using. I took license with the song from his version, actually, and continue to do it to this day." |
| - | + | In the booklet accompanying his <em><a title="Biograph (album)" href="http:// en.wikipedia.org/ wiki/Biograph_ %28album%29"> Biograph</a></em> album, Dylan said: "I liked Jimi Hendrix's record of this and ever since he died I've been doing it that way... Strange how when I sing it, I always feel it's a tribute to him in some kind of way."<em></em> | |
| And Dylan keeps on rocking in the free world and elsewhere. | And Dylan keeps on rocking in the free world and elsewhere. | ||
| <table id="t22"> | <table id="t22"> | ||
| - | + | <thead> | |
| + | <tr> | ||
| + | <th id="n1" class="t22" scope="col"></th> | ||
| + | <th id="n2" class="t22" scope="col">< strong>CD</strong></th> | ||
| + | <th id="n3" class="t22" scope="col">< strong>MP3</strong></th> | ||
| - | <tr><th scope="col" class="t22" id="n1"></th><th scope="col" class="t22" id="n2">CD</th><th scope="col" class="t22" id="n3">MP3</th><th scope="col" class="t22" id="n4">Vinyl< /th></tr></thead><tfoot>< tr><td></td>< td>CD</td><td> MP3</td><td>Vinyl< /td></tr></tfoot> | + | <th id="n4" class="t22" scope="col">< strong>Vinyl< /strong></th> |
| - | <tbody><tr class="table-alternate row1"> <td class="start" ><h2>Amazon.com< /h2></td><td><iframe src="http://rcm.amazon.com/ e/cm?lt1=_blank&bc1=000000&IS2= 1&bg1=FFFFFF&fc1=000000&lc1= 0000FF&t=njne- 20&o=1&p=8&l= as4&m=amazon&f=ifr&ref=ss_ til&asins=B0034CNSFU" style="width: 120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder=" 0"></iframe> | ||
| + | </tr> | ||
| + | </thead> | ||
| + | <tfoot> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td>CD</td> | ||
| + | <td>MP3</td> | ||
| + | <td>Vinyl</td> | ||
| + | </tr> | ||
| + | </tfoot> | ||
| + | <tbody> | ||
| + | <tr class="table-alternate row1"> | ||
| + | <td class="start"> | ||
| + | <h2>Amazon.com</h2> | ||
| + | </td> | ||
| + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B0034CNSFU" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | ||
| - | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B00307OTDE" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | |
| - | </td><td><iframe src="http://rcm.amazon.com/ e/cm?lt1=_blank&bc1=000000&IS2= 1&bg1=FFFFFF&fc1=000000&lc1= 0000FF&t=njne- 20&o=1&p=8&l= as4&m=amazon&f=ifr&ref=ss_ til&asins=B0033AGPFS" style="width: 120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder=" 0"></iframe> | ||
| - | </td></tr><tr class= "table-noalt row2"><td class="start" ></td><td><iframe src="http://rcm.amazon.com/ e/cm?lt1=_blank&bc1=000000&IS2= 1&bg1=FFFFFF&fc1=000000&lc1= 0000FF&t=njne- 20&o=1&p=8&l= as4&m=amazon&f=ifr&ref=ss_ til&asins=B00026WU5U" style="width: 120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder=" 0"></iframe> | ||
| + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B0033AGPFS" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | ||
| + | </tr> | ||
| + | <tr class="table-noalt row2"> | ||
| + | <td class="start"></td> | ||
| + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B00026WU5U" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | ||
| - | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B0046JS5GW" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | |
| - | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B000K28M9O" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | |
| + | </tr> | ||
| + | <tr class="table-alternate row3"> | ||
| + | <td class="start"></td> | ||
| - | < | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B000008TFC" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> |
| - | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B00138F684" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | |
| - | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/ e/cm?lt1=_blank& bc1=000000& IS2=1&bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne-20& o=1&p=8& l=as4&m=amazon&f= ifr&ref=ss_ til&asins=B000YM4MIA" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | |
| + | </tr> | ||
| + | <tr class="table-noalt row4"> | ||
| + | <td class="start"> | ||
| + | <h2>Amazon.ca</h2> | ||
| + | <h2>Canada</h2> | ||
| + | </td> | ||
| - | < | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm- ca.amazon.ca/ e/cm?lt1=_blank& bc1=000000&IS2=1& bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne04-20& o=15&p=8&l=as4& m=amazon& f=ifr&ref= ss_til&asins=B0034CNSFU" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> |
| + | <td></td> | ||
| - | < | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm- ca.amazon.ca/ e/cm?lt1=_blank& bc1=000000&IS2=1& bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne04-20& o=15&p=8&l=as4& m=amazon& f=ifr&ref= ss_til&asins=B0033AGPFS" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> |
| - | < | ||
| + | </tr> | ||
| + | <tr class="table-alternate row5"> | ||
| + | <td class="start"></td> | ||
| + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm- ca.amazon.ca/ e/cm?lt1=_blank& bc1=000000&IS2=1& bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne04-20& o=15&p=8&l=as4& m=amazon& f=ifr&ref= ss_til&asins=B00026WU5U" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> | ||
| + | <td></td> | ||
| - | < | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm- ca.amazon.ca/ e/cm?lt1=_blank& bc1=000000&IS2=1& bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne04-20& o=15&p=8&l=as4& m=amazon& f=ifr&ref= ss_til&asins=B0000DG023" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> |
| + | </tr> | ||
| + | <tr class="table-noalt row6"> | ||
| + | <td class="start"></td> | ||
| - | < | + | <td><iframe style="width: 120px; height: 240px;" src="http://rcm- ca.amazon.ca/ e/cm?lt1=_blank& bc1=000000&IS2=1& bg1=FFFFFF& fc1=000000& lc1=0000FF& t=njne04-20& o=15&p=8&l=as4& m=amazon& f=ifr&ref= ss_til&asins=B00006FN96" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"> </iframe></td> |
| - | </td><td></td> <td></td></tr> </tbody></table> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | </tbody> | ||
| + | </table> | ||
Note: Spaces may be added to comparison text to allow better line wrapping.
